1 april

Well, I’ll stay short on today. Low energy, not bad workout, cardio was not done fully.
I think today I managed to keep carbohydrates a little bit lower. Maybe just a bit more and everything will be OK.

7:15 50 gr. Oat 8,7 33,1 3,5 123
7:15 5 gr. Flax seed 1,1 1,7 1,7 26
7:15 5 gr. Pumpkin seed 1,2 0,9 2,3 27
7:15 5 gr. Sunflower seed 1,1 0,9 2,5 29
7:15 5 gr. Sesame seed 1 0,6 3,1 32
7:15 some Raisins 0,8 20,6 0,1 78
7:15 300 ml. Milk 11,1 15,6 0,8 115
10:00 100 gr. Carrots 0,9 9,6 0,2 41
12:30 150 gr. Grapefruit 0,9 12,1 0,2 48
12:30 3 boiled eggs 18,9 1,7 15,9 233
12:30 400 gr. Yogurt 12 12 8 192
13:30 20 gr. Sesame bar 2,4 9 6 110
16:00 400 gr. Yogurt 12 12 8 192
16:00 25 gr. Whey Protein 20 3,12 2,1 107,8
18:40 1 tablespoon honey 0,1 17,3 0 64
19:00 25 gr. Whey protein 20 3,12 2,1 107,8
20:00 3 boiled eggs 18,9 1,7 15,9 233
20:00 300 gr. Cabbage 4,3 16,7 0,4 72
20:00 1 teaspoon olive oil 0 0 4,5 39
20:00 150 gr. Milk curds 14,4 9,6 0 96
20:00 1 teaspoon peanut butter 2,3 2,1 4,8 57
TOTALS
152,1 183,44 82,1 2022,6
PERCENT
36,42% 43,92% 19,66%
Workout (17:30-18:30)
Exercise 1 series 2 series 3 series 4 series 5 series 6 series
Leg lifting 20 17 16 15
Ab crunches 25 25 20
Back extensions 25 20 20 20
Seated rowing 12 10 10 11 10 10
Negative angle bench press 12 10 10 8 8 10
Seated rowing machine 1 min. 2 min 1 min

Leave a comment

Your comment

Switch to our mobile site