15 april – pins and needles
Pins and needles – that’s what’s worrying me. I feel them in my feet (calves, buttocks, everywhere) and when I’m in bed – in the back, arms… generally everywhere. From what I read it could be two things – either some kind of anemia or nerve problem. Going to see a doctor in the next couple of days to figure out the problem. In the mean time – decided to increase the calorie input to 2000-2200 per day. No matter what I did before, I rarely jumped to 2000+.
So, I haven’t been working out in the last couple of days, and today was my first workout. Did pretty well, excluding the pins and needles and the cramps in my left palm.
Reports below->
| Time | Product | Proteins | Carbohydrates | Fat | Calories |
| 7:00 | 3 slices whole grain bread | 11 | 25 | 2,81 | 207 |
| 7:00 | 1 egg | 6,3 | 0,6 | 5,3 | 78 |
| 7:00 | 100 gr. Cheese | 14 | 4 | 21 | 264 |
| 10:00 | 1 sesame bar | 2,4 | 9 | 6 | 110 |
| 13:00 | 3 boiled eggs | 18,9 | 1,7 | 15,9 | 233 |
| 13:00 | 100 gr. Milk curds | 9,5 | 6,3 | 0 | 62 |
| 13:00 | 400 gr. Yogurt | 14,4 | 12 | 8 | 196 |
| 13:00 | 150 gr. Cucumber | 1 | 5 | 0,2 | 22 |
| 13:00 | 150 gr. Carrots | 1,2 | 15 | 0,35 | 60 |
| 14:00 | 1 choc. Bar | 1,62 | 18,6 | 8,92 | 162 |
| 14:00 | 1 sesame bar | 2,4 | 9 | 6 | 110 |
| 19:00 | 25 gr. Whey protein | 20 | 3,12 | 2,1 | 107,8 |
| 19:00 | 1 tablespoon honey | 0,1 | 17,3 | 0 | 64 |
| 19:45 | 2 eggs | 12,6 | 1,1 | 10,6 | 155 |
| 19:45 | 80 gr. Cheese | 11 | 3 | 17 | 200 |
| 19:45 | 200 gr. Cabbage | 2,5 | 11,6 | 0,2 | 50 |
| 19:45 | 1 teaspoon olive oil | 0 | 0 | 4,5 | 39 |
| 19:45 | 200 gr. Spinach | 3,6 | 4,5 | 0,5 | 29 |
| TOTALS | 132,52 | 146,82 | 109,38 | 2148,8 | |
| PERCENT | 34,09% | 37,77% | 28,14% |
| Workout (17:30-18:30) | ||||||
| Exercise | 1 series | 2 series | 3 series | 4 series | 5 series | 6 series |
| Leg lifting | 20 | 20 | 20 | 20 | ||
| Ab crunches | 20 | 20 | 20 | |||
| Back extensions | 20 | 20 | 20 | 20 | ||
| Seated rowing | 15 | 15 | 15 | 12 | 12 | 12 |
| Negative angle bench press | 12 | 12 | 12 | 10 | 10 | 10 |
| Seated rowing machine | 35 reps | 35 reps | 35 reps | 35 reps | 35 reps |


.png)