16 april – back to the track
Slightly increasing calories might actually help. The pins and needles are less today, energy is more… not extreme, but still at a good level.
Cannot add anything special for now – I’m trying to arrange a small mountain hike for the weekend with a friend. Hope it will be OK and will take place, actually.
Reports for today’s workout and food log->
| Time | Product | Proteins | Carbohydrates | Fat | Calories |
| 7:00 | 400 gr. Yogurt | 14,4 | 12 | 8 | 196 |
| 7:00 | 2 tablespoon flax seed | 4 | 6 | 6 | 92 |
| 7:00 | 100 gr. Frozen raspberries | 1,2 | 12 | 0,65 | 52 |
| 9:00 | 25 gr. Roasted almonds | 5,5 | 4,8 | 13,2 | 149 |
| 12:20 | 3 boiled eggs | 18,9 | 1,7 | 15,9 | 233 |
| 12:20 | 125 gr. Milk curds | 11 | 6 | 2 | 90 |
| 12:20 | 400 gr. Yogurt | 14,4 | 12 | 8 | 196 |
| 12:20 | 150 gr. Grapefruit | 0,9 | 12,1 | 0,2 | 48 |
| 13:30 | 25 gr. Roasted almonds | 5,5 | 4,8 | 13,2 | 149 |
| 14:30 | Nescafe 3in1 | 2 | 15 | 0,6 | 80 |
| 16:00 | 290 gr. Yogurt with muesli | 10,7 | 41,8 | 8,7 | 287 |
| 19:30 | 25 gr. Whey protein | 20 | 3,12 | 2,1 | 107,8 |
| 19:30 | 1 tablespoon honey | 0,1 | 17,3 | 0 | 64 |
| 20:00 | 200 gr. Cabbage | 2,5 | 11,6 | 0,2 | 50 |
| 20:00 | 1 teaspoon olive oil | 0 | 0 | 4,5 | 39 |
| 20:00 | 250 gr. Baked lentils | 22,6 | 49 | 1 | 285 |
| 20:00 | 110 gr. Milk curds | 11 | 6 | 2 | 90 |
| TOTALS | 144,7 | 215,22 | 86,25 | 2207,8 | |
| PERCENT | 32,43% | 48,24% | 19,33% |
.
| Workout (17:35-19:05) | ||||||
| Exercise | 1 series | 2 series | 3 series | 4 series | 5 series | 6 series |
| Leg lifting | 20 | 20 | 20 | 20 | ||
| Ab crunches | 20 | 20 | 20 | |||
| Back extensions | 20 | 20 | 20 | 20 | ||
| Lateral raises | 12 | 12 | 10 | 10 | ||
| Arnold presses | 10 | 10 | 8 | 8 | ||
| Calves – standing | 20 | 20 | 20 | |||
| Calves – seated | 15 | 15 | 15 | |||
| Trapeziod | ||||||
| Elliptical | 30 min. | (10.4 km/h avg.) |


.png)
[...] pretty much describes it. I usually do 30 minutes of elliptical, but I felt slight pressure in my lower back at about 10th minute and decided to stop. Nothing [...]