3 april – streched muscle
I hope it’s not that bad. While I was doing Hack squats I “squat”-ed a little bit more and this resulted in sudden pain in my right quadriceps. Stopped immediately, rested a few minutes, but the pain was there. So I decided to call it a day. I can walk without any pain, but when I climb stairs for example, I feel slight pain when the weight is on the right foot. To conclude – I’ll try to rest my legs for a few days and pay attention to other muscle groups till I feel my leg ready. And then continuing to the program – ABSOLUTELY NO HEAVY WORKOUTS (just for the legs). I prefer to do more repetitions, than risk my health again.
| Time | Product | Proteins | Carbohydrates | Fat | Calories |
| 7:15 | 50 gr. Oat | 8,7 | 33,1 | 3,5 | 123 |
| 7:15 | 300 gr. Yogurt | 9 | 9 | 6 | 144 |
| 10:00 | 400 gr. Yogurt | 12,8 | 16 | 10 | 212 |
| 12:30 | 3 boiled eggs | 18,9 | 1,7 | 15,9 | 233 |
| 12:30 | 150 gr. Milk curds | 14,4 | 9,6 | 0 | 96 |
| 12:30 | 150 gr. Carrots | 1,4 | 14,6 | 0,3 | 62 |
| 14:00 | Nescafe 2in1 | 0,75 | 4,95 | 2,55 | 43,5 |
| 15:30 | 400 gr. Yogurt | 12,8 | 16 | 10 | 212 |
| 18:40 | 25 gr. Whey protein | 20 | 3,12 | 2,1 | 107,8 |
| 19:45 | 2 boiled eggs | 18,9 | 1,7 | 15,9 | 233 |
| 19:45 | 150 gr. Milk curds | 14,4 | 9,6 | 0 | 96 |
| 19:45 | 35 gr. Avocado | 0,7 | 3 | 5,1 | 56 |
| 19:45 | 100 ml. Yogurt | 3 | 3 | 2 | 48 |
| 19:45 | 30 gr. Radishes | 0,2 | 1 | 0 | 4 |
| 19:45 | 80 gr. Cucumber | 0,5 | 2,9 | 0,1 | 12 |
| 19:45 | 120 gr. Spinach | 3,4 | 4,4 | 0,5 | 28 |
| 20:00 | 150 gr. Apple | 0,4 | 20,7 | 0,3 | 78 |
| TOTALS | 140,25 | 154,37 | 74,25 | 1788,3 | |
| PERCENT | 38,02% | 41,85% | 20,13% |
| Workout (17:30-18:00) | ||||||
| Exercise | 1 series | 2 series | 3 series | 4 series | 5 series | 6 series |
| Leg lifting | 25 | 17 | 16 | 15 | ||
| Ab crunches | 25 | 25 | 25 | |||
| Back extensions | 20 | 20 | 20 | 20 | ||
| Hack squats | 15 | 12 | 12 | 7 | ||


.png)