8th april

Like every other day icon smile 8th april Except… “I have to find a way to stop those cravings for carbs”…. really strong. Will try to restrict them somehow in the forthcoming days.

Workout was done at a great tempo. Felt some improvement in overall condition. “It’s gettin’ stronger, and stronger….” like Marvin Gaye sang (well, not for bodybuilding, but for some other kind of activity).

I posted new PHOTOS of myself today. Not satisfied with the result, but considering the last couple of days – maybe it’s real.

Reports below….

Time Product Proteins Carbohydrates Fat Calories
7:10 50 gr. Oat 8,7 33,1 3,5 123
7:10 5 gr. Flax seed 1,1 1,7 1,7 26
7:10 5 gr. Pumpkin seed 1,2 0,9 2,3 27
7:10 5 gr. Sesame seed 1 0,6 3,1 32
7:10 some Raisins 0,8 20,6 0,1 78
7:10 300 ml. Milk 11,1 15,6 0,8 115
10:10 25 gr. Raw walnuts 3,4 4,3 15,5 164
12:45 3 boiled eggs 18,9 1,7 15,9 233
12:45 80 gr. Milk curds 9,5 6,3 0 62
12:45 200 gr. Cucumber 1,3 7,3 0,2 30
12:45 400 gr. Yogurt 12 12 8 192
13:00 50 gr. Roasted peanuts 11,8 10,8 24,8 293
15:30 2×20 gr. Sesame bar 4,8 18 12 220
19:10 25 gr. Whey protein 20 3,12 2,1 107,8
19:30 120 gr. Green salad 1,5 3 0,3 18
19:30 100 gr. Cucumber 0,7 6,6 0,1 15
19:30 1 teaspoon olive oil 0 0 4,5 39
19:30 100 gr. Cheese 14,2 4 21 260
19:30 100 gr. Steamed beets 0,2 10 0,2 33
19:30 100 gr. Steamed caulflower 1,8 4,1 0,5 23
TOTALS
124 163,72 116,6 2090,8
PERCENT
30,67% 40,49% 28,84%
Workout (17:40-18:40)
Exercise 1 series 2 series 3 series 4 series 5 series 6 series
Leg lifting 25 25 20 20
Ab crunches 25 25 25
Back extensions 20 20 20 20
Seated rowing 12 12 10 10 10 10
Negative angle bench press 12 10 10 6 10 8
Seated rowing machine 2 min. 2 min 1 min

Leave a comment

Your comment

Switch to our mobile site