<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>TECHNOBEAST &#187; bicycling</title>
	<atom:link href="http://technobeast.net/tag/bicycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://technobeast.net</link>
	<description>Hiking, adventures, music and tourism</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>27 july &#8211; bicycling</title>
		<link>http://technobeast.net/27-july-bicycling/</link>
		<comments>http://technobeast.net/27-july-bicycling/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 18:30:22 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=105</guid>
		<description><![CDATA[Today I bicycled the following route: Rousse-Guirgui (Romania)-Rousse-Marten-Nikolovo-Rousse. A total of 59.4 km taken for 3h 19 m (avg. speed of 18.02 km/h). Was a tiring adventure when I think of all the sun (started at 12:15 PM). Anyways &#8211; another good day for workout. Related Posts:20 June &#8211; bicycling21 June &#8211; bicycling7 June &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Today I bicycled the following route: Rousse-Guirgui (Romania)-Rousse-Marten-Nikolovo-Rousse. A total of 59.4 km taken for 3h 19 m (avg. speed of 18.02 km/h). Was a tiring adventure when I think of all the sun (started at 12:15 PM). Anyways &#8211; another good day for workout.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/20-june-bicycling/" rel="bookmark" class="crp_title">20 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/21-june-bicycling/" rel="bookmark" class="crp_title">21 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/7-june-bicycling/" rel="bookmark" class="crp_title">7 June &#8211; bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/27-july-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 June &#8211; bicycling</title>
		<link>http://technobeast.net/21-june-bicycling/</link>
		<comments>http://technobeast.net/21-june-bicycling/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:04:17 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=99</guid>
		<description><![CDATA[Another bicycle trip. This time a little bit longer: 75.29 km total distance 4:44:40 h total biking time 16:17 km/h avg speed Related Posts:20 June &#8211; bicycling7 June &#8211; bicycling27 july &#8211; bicyclingPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>Another bicycle trip. This time a little bit longer:</p>
<p>75.29 km total distance</p>
<p>4:44:40 h total biking time</p>
<p>16:17 km/h avg speed</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/20-june-bicycling/" rel="bookmark" class="crp_title">20 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/7-june-bicycling/" rel="bookmark" class="crp_title">7 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/27-july-bicycling/" rel="bookmark" class="crp_title">27 july &#8211; bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/21-june-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 June &#8211; bicycling</title>
		<link>http://technobeast.net/20-june-bicycling/</link>
		<comments>http://technobeast.net/20-june-bicycling/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:02:47 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=98</guid>
		<description><![CDATA[I went to cycle a short trip with Mitrofanov. The result: 37.32 km total distance 2:07:17 h total biking time 17.98 km/h avg speed Related Posts:21 June &#8211; bicycling7 June &#8211; bicycling27 july &#8211; bicyclingPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>I went to cycle a short trip with Mitrofanov. The result:</p>
<p>37.32 km total distance</p>
<p>2:07:17 h total biking time</p>
<p>17.98 km/h avg speed</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/21-june-bicycling/" rel="bookmark" class="crp_title">21 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/7-june-bicycling/" rel="bookmark" class="crp_title">7 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/27-july-bicycling/" rel="bookmark" class="crp_title">27 july &#8211; bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/20-june-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 June &#8211; bicycling</title>
		<link>http://technobeast.net/7-june-bicycling/</link>
		<comments>http://technobeast.net/7-june-bicycling/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:49:21 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=96</guid>
		<description><![CDATA[approx. 30 km. of bicycling for 1 hour and a half. Not bad avg. speed, overall warm-up distance. Related Posts:20 June &#8211; bicycling21 June &#8211; bicycling30 may &#8211; some bicyclingPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>approx. 30 km. of bicycling for 1 hour and a half. Not bad avg. speed, overall warm-up distance. </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/20-june-bicycling/" rel="bookmark" class="crp_title">20 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/21-june-bicycling/" rel="bookmark" class="crp_title">21 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/30-may-some-bicycling/" rel="bookmark" class="crp_title">30 may &#8211; some bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/7-june-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 may &#8211; some bicycling</title>
		<link>http://technobeast.net/30-may-some-bicycling/</link>
		<comments>http://technobeast.net/30-may-some-bicycling/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:00:59 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=93</guid>
		<description><![CDATA[I have about 35-36 km of bicycling this day. Will have to keep up with training. I feel better, my back is OK &#8211; so I shouldn&#8217;t get lazy. Elbrus is coming. Related Posts:7 June &#8211; bicyclingBicycling4-8 august &#8211; workoutsPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>I have about 35-36 km of bicycling this day. Will have to keep up with training. I feel better, my back is OK &#8211; so I shouldn&#8217;t get lazy. Elbrus is coming.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/7-june-bicycling/" rel="bookmark" class="crp_title">7 June &#8211; bicycling</a></li><li><a href="http://technobeast.net/bicycling/" rel="bookmark" class="crp_title">Bicycling</a></li><li><a href="http://technobeast.net/4-8-august-workouts/" rel="bookmark" class="crp_title">4-8 august &#8211; workouts</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/30-may-some-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling</title>
		<link>http://technobeast.net/bicycling/</link>
		<comments>http://technobeast.net/bicycling/#comments</comments>
		<pubDate>Sat, 17 May 2008 15:39:34 +0000</pubDate>
		<dc:creator>Alexander</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://technobeast.net/?p=87</guid>
		<description><![CDATA[Today&#8230; about 15 km at a mild pace of about 15-16 km/h (10-11 mph). This is my first &#8220;workout&#8221; for the last couple of days and I feel kind of OK&#8230; Related Posts:Easter holidays20 march &#8211; undereating, ketosis&#8230; what?30 may &#8211; some bicyclingPowered by Contextual Related Posts]]></description>
			<content:encoded><![CDATA[<p>Today&#8230; about 15 km at a mild pace of about 15-16 km/h (10-11 mph). This is my first &#8220;workout&#8221; for the last couple of days and I feel kind of OK&#8230; <img src='http://technobeast.net/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Bicycling" class='wp-smiley' title="Bicycling" /> </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://technobeast.net/easter-holidays/" rel="bookmark" class="crp_title">Easter holidays</a></li><li><a href="http://technobeast.net/20-march-undereating-ketosis-what/" rel="bookmark" class="crp_title">20 march &#8211; undereating, ketosis&#8230; what?</a></li><li><a href="http://technobeast.net/30-may-some-bicycling/" rel="bookmark" class="crp_title">30 may &#8211; some bicycling</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://technobeast.net/bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

